| |
|
|
|
|
|
|
|
|
| |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||
| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| ..Results & Past Performance | |
|
|
|
||||
Unaudited Financial Results for 3 months ended on 30th June, 2010
Unaudited Financial Results for 3 months ended on 31st March, 2010
Unaudited Financial Results for 3 months ended on 31st December, 2009
Audited Financial Results for the Year ended on 30th June 2009
| Highlights of last eight years.......... | |||||||||
| (Rs. in Lacs) | |||||||||
| SL | Particular | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| 1 | Gross Revenue | 30930 | 28080 | 24556 | 25959 | 27955 | 27952 | 29162 | 29797 |
| 2 | Profit before interest, Tax and Depreciation. | 1402 | 1179 | 1415 | 3238 | 3310 | (96) | 2085 | 3346 |
| 3 | Less : Interest/Finance charges | 903 | 686 | 757 | 862 | 948 | 952 | 1267 | 1518 |
| 4 | Profit before tax & depreciation | 499 | 493 | 658 | 2376 | 2363 | (1048) | 818 | 1828 |
| 5 | Less : Tax | (80) | (120) | 29 | 202 | 714 | 192 | 225 | 185 |
| 6 | Profit after tax before depreciation | 580 | * 613 | 629 | 2175 | 1649 | (1240) | 1043 | 1643 |
| 7 | Add : Deferred Revenue Expenditure | 31 | 37 | 42 | 21 | 15 | 13 | 13 | - |
| 8 | Cash Accruals | 611 | 650 | 671 | 2196 | 1664 | (1227) | 1056 | 1643 |
| ..* Before Extra Ordinary Loss of Rs.1537/- Lacs, Loss on sale of Subsidiary Company. | |||||||||
.... Its Balance Sheets (Summary) are :-
| SL | Particular | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| 1 | Net Worth | 5298 | 3961 | 4243 | 4106 | 4859 | 3451 | 3796 | 4464 |
| 2 | Loans – Terms | 4138 | 3332 | 2976 | 2765 | 2305 | 2507 | 4419 | 3906 |
| 3 | Loans – Working Capital | 4058 | 4215 | 3982 | 4742 | 7276 | 9375 | 12372 | 12515 |
| 4 | Deferred Tax Liability | 383 | 263 | 277 | 417 | 752 | 897 | 635 | 651 |
| 5 | Total | 13877 | 11771 | 11479 | 12030 | 15193 | 16230 | 21222 | 21536 |
| 6 | Net block including WIP | 5492 | 5699 | 6140 | 6005 | 6473 | 7732 | 8437 | 9547 |
| 7 | Investments | 2039 | 455 | 455 | 455 | 456 | 2 | 7 | 53 |
| 8 | Net Working Capital | 6268 | 5552 | 4837 | 5537 | 8243 | 8483 | 12778 | 11936 |
| 9 | Deferred Revenue Expenses | 78 | 65 | 47 | 33 | 21 | 13 | - | - |
| 10 | TOTAL | 13877 | 11771 | 11479 | 12030 | 15193 | 16230 | 21222 | 21536 |
_________________________________________________________________________________________________